Compare · updated 2026-07-05
Shared hosting vs VPS: which do you actually need?
Both run websites; they differ in how resources are shared and how much you manage. Here is the honest trade-off, and a rule that fits most businesses.
| Feature | Shared hosting | VPS |
|---|---|---|
| Monthly cost | Lowest (from ₹233) | Higher (from ₹630) |
| Resources | Shared with other sites | Reserved and guaranteed |
| Performance under load | Fine for typical traffic | Holds up under spikes |
| Root / custom software | Not included | Included |
| Effort to run | None — fully managed | Some, unless you add management |
| Best for | Sites, blogs, small stores | Apps, high traffic, custom stacks |
Straight answers
Yes — Securiace migrates you between plans for free with zero downtime, so starting small carries no lock-in penalty.